Latex Surgial Gloves Powder Free
| PRPRODUCT INFORMATIONPRODUCT | |||||||
| Product Name / Description | Latex Surgical Gloves, Powder Free, Sterile | ||||||
| Latex / Material | Natural rubber latex | ||||||
| Color | White Cream | ||||||
| Cuff type | Beaded cuff | ||||||
| Texture | Micro textured | ||||||
| Sterile / Non-Sterile / Method | Sterile, Gamma / EO | ||||||
| Powder / Powder-free | Powder Free | ||||||
| AQL value | 1.5 | ||||||
| International Product Standards | EN 455 1-4, ASTM D3577, ASTM D6978, ASTM F739, | ||||||
| Quality/Environmental Standards | CE, ISO 13485:2016 | ||||||
| Shelf Life | 5 Years | ||||||
| PRODUCT SPECIFICATION | |||||||
| Item No. | JG-6.0 | JG-6.5 | JG-7.0 | JG-7.5 | JG-8.0 | JG-8.5 | JG-9 |
| Size | 6.0# | 6.5# | 7.0# | 7.5# | 8.0# | 8.5# | 9.0# |
| Length | 260±5m | 265±5m | 270±5m | 275±5m | 280±5m | 285±5m | 290±5m |
| Thickness | Fingertip:0.17±0.02 | Palm:0.17±0.02 | Cuff:0.13±0.02 | ||||
| PACKING INFORMATION | |||||||
| Pouch material | Rectangle Paper pouch | ||||||
| Packing Quantity | Pouch | Inner box | Shipping Carton | ||||
| 1pair/pouch | 50pairs/box | 400pairs or 500pairs/carton | |||||
